Nikon Coolpix P530
88% of respondents would recommend this to a friend
GHS 13011
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from JP
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Compatible Mountings | Nikon 1 |
| Aspect Ratio | 16:9 |
| Sensor Type | BSI CMOS |
| File Format | JPEG, DCF, Exif 2.3, DPOF |
| Image stabilization | Optical |
| Maximum Aperture | 3 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16.1 MP |
| Photo Sensor Size | 1/2.3u30a4u30f3u30c1 |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 15 seconds |
| Exposure Control | Manual |
| Form Factor | SLR'S LEFT BRIDGE |
| Effective Still Resolution | 16.1 |
| Special Feature | Travel |
| Color | Black |
| Screen Size | 3 Inches |
| Shooting Modes | Movie |
| Item Weight | 907 g |
| Video Resolution | 1920 x 1080 (30/25p, 60/50i) 1280 x 720 (60/50/30/25/15/12.5p) 960 x 540 (30/25p) 640 x 480 (120/100/30/30/30/30/1 25p) |
| Viewfinder | LCD |
| Flash Modes | Auto, On, Off, Slow Sink and Rear Curtain Sync |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Photography |
| Compatible Devices | Nikon 1 |
| Continuous Shooting | 7 |
| Aperture modes | Automatic, Manual |
| Flash Sync Speed | 1/200 |
| Video Capture Format | MPEG-4, H.264 |
| Connectivity Technology | HDMI, USB |
| Wireless Technology | Yes |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| Display Type | LCD |
| Dots Per Screen | 921000.0 dots |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 921000 Dots |
| Has Color Screen | Yes |
| Display Resolution Maximum | 921000 |
| Digital Scene Transition | Zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection, Face Detection, Multi-area, Tracking |
| Focus Features | Auto Focus |
| Autofocus Points | 20 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG |
| Bit Depth | 12 Bit |
| Total Still Resolution | 16.1 MP |
| Maximum Image Size | 16.1 MP |
| Maximum Focal Length | 1000 Millimeters |
| Optical Zoom | 42 x |
| Lens Type | Zoom |
| Zoom | Optical Zoom |
| Camera Lens | 42x optical zoom |
| Minimum Focal Length | 24 Millimeters |
| Real Angle Of View | 31.8 Degrees |
| Focal Length Description | Angle of view equivalent to that of 24-1000mm lens in 35mm [135] format |
| Digital Zoom | 4 |
| Number of Diaphragm Blades | 7 |
| Lens Construction | Glass |
| Metering Methods | Multi, Center Weight, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds |
| Crop Mode | 16:9 |
| Brand | Nikon |
| Model Name | Nikon COOLPIX P530 |
| Built-In Media | AN-CP21 Strap, COOLPIX P530 (Black), EH-70P AC Adapter/Charger, EN-EL5 Rechargeable Li-ion Battery, LC-CP24 Lens Cap, UC-E6 USB Cable |
| Are Batteries Included | Yes |
| External-Memory Size | 2 |
| Model Number | 26464 |
| Remote Included | No |
| Model Series | P530 |
| Series Number | 530 |
| Number of Packs | 1 |
| Generation | 1 |
| Number of Items | 1 |
| UPC | 018208264643 |
| Unit Count | 1.0 Count |
| Age Range Description | Adult |
| Manufacturer | Nikon |
| Manufacturer Part Number | 26464 |
| Flash Memory Type | SD/SDHC/SDXC |
| Memory Storage Capacity | 56 MB |
| Recording Capacity | 36 Minutes |
| Write Speed | 10-90 MB/s |
| Flash Memory Speed Class | 10+ |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Installed Size | 56 |
| Photo Sensor Technology | BSI CMOS |
| Supported File Format | JPEG, DCF, Exif 2.3, DPOF |
| Image Stabilization | Optical |
| Metering Description | Multi, Center Weight, Spot |
Product Description
Nikon Coolpix P530
Customer Questions & Answers
-
Question:
How to Shop Nikon Coolpix P530 Online From Ubuy?
Answer: It’s easy to shop Nikon Coolpix P530 online from Ubuy. You just have to search for the product, choose your shipping method while checking out and get it delivered to your location. -
Question:
Is Nikon Coolpix P530 Available to Shop Online in Ghana?
Answer: Yes, at Ubuy Ghana this product is available for you to shop at a reasonable price. The Nikon Coolpix P530 is not available locally but you can trust us with our express shipping services. -
Question:
How Long Does It Take to Get Product After Placing the Order?
Answer: The delivery time of your ordered product varies as per what you've ordered and the shipping method that you've chosen. The estimated delivery time is mentioned during the checkout process, so be carefree while shopping.
Nikon 26464 Editorial Review
Customer Reviews & Ratings
-
5 Star
100%
-
4 Star
0%
-
3 Star
0%
-
2 Star
0%
-
1 Star
0%
Review this product
Share your thoughts with other customers
Platform Trust & Buyer Confidence
“My experience was great I really liked the fact that i get my order delivered within the days promised. The packaging , the product, shipment everything was so good, trustworthy and fast. Definitely will shop again”
“Very easy to order. The product was good quality. The delivery service was excellent, updates given so you knew what was happening.”
“Good experience The product I ordered came as expected. What most impressed me in dealing with Ubuy is the communication and updates I received through the process. I knew exactly where and when my item was at all times until delivery. Well done!”
“The package came very quickly and the shipping fee was extremely reasonable! Overall, the service as well as my experience of ordering from Ubuy was a very pleasant experience! Thank you so much!”
“Great service. Ordered an item coming from the USA which wasn't available in Ireland or even for delivery from the retailer and it had arrived within a few days. Very happy with the product and the service.”
WHY SHOP WITH US
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
GHS 13011
Order now and get it around Saturday, November 28
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.